Solo
2023 Schedule OnlineSpecialty Chiefs and Event Chairs
Specialty Chiefs
Position | Name | Email address |
---|---|---|
Tear Down | OPEN | |
Set Up | Joe Stowell | joe.stowell@gmail.com |
Equipment: | Charlie Morales | cmorales98102@gmail.com |
Course: | Tim Weidemann | tweideracing@gmail.com |
Sound: | Nick Johnson | nicholaswj@gmail.com |
Novice: | Bill Zerr | zewerr@centurylink.net |
Theron Langel | theronlangel@gmail.com | |
Registration: | Scott and Deb Engler | popscotty4@gmail.com |
Safety Stewards: | Gretchen Weidemann | gretchen.weidmann@gmail.com |
Tech: | Dieter Beldi | dieterbeldi@comcast.net |
Timing: | OPEN | cepolloc@gmail.com |
Timing: | Joe Goeke | joegoeke@gmail.com |
Scoring: | Charly Spyksma | cspyksma@gmail.com |
Trophies | OPEN | |
Workers: | Gretchen Weidemann | gretchen.weidemann@gmail.com |
Don Wooten | d.o.wooten@gmail.com | |
Waivers: | Marshal Hill | hill.marshal@gmail.com |
Insurance Sanctions: | Gretchen Weidemann | gretchen.weidemann@gmail.com |
Recruitment: | Bill Zerr | zewerr@centurylink.net |
Social Media Editor: | Todd Zuehl | tazuehl@gmail.com |
OPEN = need volunteer | ||
Updated 3/14/23 |
Event Chair and Course Designer List
Date: | Event Type: | Event Chair: | Course Designer: | |
---|---|---|---|---|
March 11 | BMP | Full Day Practice | TBD | Charly Spyksma |
March 12 | BMP | AM: Event #1 PM: Test n' Tune | TBD | Mike Swale |
March 25 | Shelton | Full Day Practice | TBD | Tim Weidemann |
April 1 | BMP | NWR Autocross School | TBD | TBD |
April 2 | BMP | AM: Event #2 PM: Test n' Tune | TBD | TBD |
May 7 | Packwood | AM: Event #3 | Gretchen Weidemann | TBD |
May 20 | Packwood | AM: Event #4 PM: Test n' Tune | TBD | TBD |
May 21 | Packwood | AM: Event #5 | TBD | TBD |
May 28 | BMP | AM: Event #6 PM: Test n' Tune | TBD | TBD |
June 17 | Packwood | AM: Event #7 PM: Test n' Tune | TBD | TBD |
June 18 | Packwood | AM: Event #8 | TBD | TBD |
July 7 - 9 | Packwood | SCCA National Tour | TBD | TBD |
July 14 - 16 | Packwood | SCCA National Pro Solo | TBD | TBD |
August 12 | Packwood | *Invitation Only Core Worker's Practice | Charlie Morales | TBD |
August 13 | Packwood | AM: Event #9 | TBD | TBD |
October 14 | BMP | AM: Event #10 PM: Test n' Tune | TBD | TBD |
Want to learn more about designing a course? Check out the link below with a comprehensive list of previous course maps, and our course design handbook.
Guidelines For Running An Event
Event Chair
Recruits the chiefs. Runs the event.
https://docs.google.com/document/d/1C1rLaEpNA0hdpdtPKUtNGBVgfK6nmfL00bG7_OqRTOM/edit?usp=sharing
Drivers Meeting
Notes to cover during a drivers meeting.
https://docs.google.com/document/d/131Bf9DoPH35hei5Kup68L-jxC8Iio7wGahZe21aNJrE/edit?usp=sharing
Novice Drivers Meeting
Notes to cover during a drivers meeting for novices.
ProSolo Drivers Meeting
Notes to cover during a drivers meeting.
https://docs.google.com/document/d/1hZrImt8iskqmYluk5LbChsYldnpmEHtI-OBb8-jzPJ8/edit?usp=sharing
Course Designer
Designs the course, submits it for approval, arranges setup and crew and marking materials.
Tech
Recruits a staff. Runs tech.
Registration
Recruits a staff. Arranges for all needed materials for registration. Runs registration.
Workers
Recruits a staff to assign folks a work assignment during registration.
Timing
Course Control
This is a sub task assigned by the worker staff. This link outlines the duties of the chief of course.
Teardown
Recruits a staff to pickup and put away all the things used to run the event.
General event Procedures
Here is a video that overviews how our computer timing works.
While the event chair runs the event and usually has the last say on things. All events must follow the SCCA rules and regional supplements. The Safety Stewards have the final say on safety items for the entire event.
If you are curious and would like to know more about running an event, come to the monthly Solo meeting, or contact the Solo Assistant Region Executive.