Autocross
Specialty Chiefs and Event Chairs
Specialty Chiefs
Position | Name | Email address |
---|---|---|
Tear Down | OPEN | |
Set Up | OPEN | |
Equipment: | OPEN | |
Course: | Tim Weidemann | tweideracing@gmail.com |
Sound: | OPEN | |
Novice: | Theron Langel | theronlangel@gmail.com |
Registration: | Scott and Deb Engler | popscotty4@gmail.com |
Safety Stewards: | Gretchen Weidemann | gretchen.weidmann@gmail.com |
Tech: | Dieter Beldi | dieterbeldi@comcast.net |
Timing: | Aaron Pailthorp | apailthorp@gmail.com |
Timing: | Joe Goeke | joegoeke@gmail.com |
Scoring: | Charly Spyksma | nwrsolorules@gmail.com |
Trophies | OPEN | |
Workers: | Gretchen Weidemann | gretchen.weidemann@gmail.com |
Waivers: | Marshal Hill | hill.marshal@gmail.com |
Insurance Sanctions: | Gretchen Weidemann | gretchen.weidemann@gmail.com |
Social Media Editor: | Charlie Morales | cmorales98102@gmail.com |
OPEN = Need Volunteer | ||
Confirmed for 2024 | ||
Updated 4/7/24 |
Event Chair and Course Designer List
Date: | Event Type: | Event Chair: | Course Designer: | |
---|---|---|---|---|
March 24 | BMP | Full Day Practice | Charlie Morales | Tim Weidemann |
April 6 | BMP | Event #1 - PM Test n' Tune | Henry Mason | Tim Weidemann |
April 7 | BMP | Event #2 - PM Test n' Tune | Theron Langel | Tim Weidemann |
May 4 | Packwood | Event #3 - AM ONLY | Todd Zuehl | Joe Stowell |
May 18 | Packwood | Event #4 - PM Test n' Tune | Jim Zhu | Ian Claypool/Todd Zuehl |
May 19 | Packwood | Event #5 - AM ONLY | Joel Pittenger | Ian Claypool/Todd Zuehl |
May 26 | BMP | Event #6 - PM Test n' Tune | Lee Paddock | Charly Spyksma |
June 15 | Packwood | Event #7 - PM Test n' Tune | Nick and Jenn Bender | Ian Claypool/Todd Zuehl |
June 16 | Packwood | Event #8 - AM ONLY | Don and Jenn Wooten | Ian Claypool/Todd Zuehl |
July 12 - 14 | Packwood | SCCA National Tour | Tim and Gretchen W. | John Hunter |
July 19 -21 | Packwood | SCCA National ProSolo | Taylour Wargo | Charly Spyksma |
August 10 | Packwood | Core Worker Practice (Invite Only) | Charlie Morales | Joe Stowell |
August 11 | Packwood | Event #9 - AM ONLY | Tony Lemon/Michael Jones | Joe Stowell |
October 6 | BMP | Event #10 - PM Test n' Tune | Jon Russell | Bill Zerr |
Updated 8/23/24 |
Want to learn more about designing a course? Check out the link below with a comprehensive list of previous course maps, and our course design handbook.
Guidelines For Running An Event
Event Chair
Recruits the chiefs. Runs the event.
https://docs.google.com/document/d/1C1rLaEpNA0hdpdtPKUtNGBVgfK6nmfL00bG7_OqRTOM/edit?usp=sharing
Drivers Meeting
Notes to cover during a drivers meeting.
https://docs.google.com/document/d/131Bf9DoPH35hei5Kup68L-jxC8Iio7wGahZe21aNJrE/edit?usp=sharing
Novice Drivers Meeting
Notes to cover during a drivers meeting for novices.
ProSolo Drivers Meeting
Notes to cover during a drivers meeting.
https://docs.google.com/document/d/1hZrImt8iskqmYluk5LbChsYldnpmEHtI-OBb8-jzPJ8/edit?usp=sharing
Course Designer
Designs the course, submits it for approval, arranges setup and crew and marking materials.
Tech
Recruits a staff. Runs tech.
Registration
Recruits a staff. Arranges for all needed materials for registration. Runs registration.
Workers
Recruits a staff to assign folks a work assignment during registration.
Timing
Course Control
This is a sub task assigned by the worker staff. This link outlines the duties of the chief of course.
Teardown
Recruits a staff to pickup and put away all the things used to run the event.
General event Procedures
Here is a video that overviews how our computer timing works.
While the event chair runs the event and usually has the last say on things. All events must follow the SCCA rules and regional supplements. The Safety Stewards have the final say on safety items for the entire event.
If you are curious and would like to know more about running an event, come to the monthly Solo meeting, or contact the Solo Assistant Region Executive.